How did you become aware of this event |
|
---|---|
Participate Every Event | 22 |
Colleague | 5 |
Direct Mailing | 13 |
Website | 9 |
Other(Please Specify) | 5 |
Was the information given in the Fair Catalogue, Souvenir properly prepared for this Event |
|
---|---|
No Response | 1 |
No | 2 |
Somewhat | 11 |
Yes | 40 |
Please rate the length of the trade show event |
|
---|---|
No Response | 1 |
Too Long | 6 |
Just About right | 40 |
Too Short | 7 |
Please rate your level of satisfaction with the following: Location |
|
---|---|
Very Dissatisfied | 8 |
Dissatisfied | 3 |
Neutral | 6 |
Satisfied | 24 |
Very Satisfied | 13 |
Please rate your level of satisfaction with the following: On-site setup & assistance |
|
---|---|
Very Dissatisfied | 4 |
Dissatisfied | 5 |
Neutral | 19 |
Satisfied | 14 |
Very Satisfied | 12 |
Please rate your level of satisfaction with the following: Security |
|
---|---|
Very Dissatisfied | 1 |
Dissatisfied | 3 |
Neutral | 13 |
Satisfied | 23 |
Very Satisfied | 14 |
Please rate your level of satisfaction with the following: Exhibit hall access |
|
---|---|
No Response | 2 |
Very Dissatisfied | 1 |
Dissatisfied | 3 |
Neutral | 8 |
Satisfied | 25 |
Very Satisfied | 15 |
Please rate your level of satisfaction with the following: Organization of show |
|
---|---|
No Response | 3 |
Very Dissatisfied | 2 |
Dissatisfied | 5 |
Neutral | 9 |
Satisfied | 23 |
Very Satisfied | 12 |
Please rate your level of satisfaction with the following: Technical Sessions |
|
---|---|
No Response | 4 |
Very Dissatisfied | 2 |
Dissatisfied | 3 |
Neutral | 10 |
Satisfied | 27 |
Very Satisfied | 8 |
Do you feel there was sufficient number of potential customers within the trade show of you to accomplish your goals |
|
---|---|
Not Even Close | 6 |
No | 13 |
Neutral | 17 |
Yes | 17 |
More than enough | 1 |
Was this show worth your time & money |
|
---|---|
No Response | 1 |
Not at All | 3 |
Not really | 9 |
Neutral | 14 |
Yes | 26 |
Very Much | 1 |
Please rate the following aspects of the trade show: Effectiveness of pre-show promotions |
|
---|---|
No Response | 4 |
Poor | 8 |
Bad | 5 |
Neutral | 13 |
Good | 22 |
Excellent | 2 |
Please rate the following aspects of the trade show: Size of booth |
|
---|---|
No Response | 2 |
Poor | 1 |
Bad | 2 |
Neutral | 12 |
Good | 28 |
Excellent | 9 |
Please rate the following aspects of the trade show: Value of giveaway publications |
|
---|---|
No Response | 2 |
Poor | 3 |
Bad | 1 |
Neutral | 19 |
Good | 23 |
Excellent | 6 |
Please rate the following aspects of the trade show: Choice of products displayed |
|
---|---|
No Response | 1 |
Poor | 3 |
Neutral | 16 |
Good | 28 |
Excellent | 6 |
Please rate the following aspects of the trade show: Message conveyed by signage |
|
---|---|
No Response | 2 |
Poor | 2 |
Neutral | 16 |
Good | 29 |
Excellent | 5 |
How likely are you to recommend this trade show to others |
|
---|---|
No Response | 4 |
Not at All | 3 |
Not likely | 2 |
Neutral | 11 |
Likely | 25 |
Very likely | 9 |
Will you participate in AAI 2019 |
|
---|---|
No Response | 17 |
Can't say probably yes if informed much early | 1 |
Hope Fully | 1 |
It is too early to say | 1 |
No | 3 |
Probably Yes | 1 |
Yes | 29 |
Yes definitely | 1 |